Welcome to **1900 Garrison Rd., Fort Erie**—an exceptional **4 bedroom, 3-bathroom bungalow** nestled on a generous **three-quarter-acre lot** in the desirable **Crescent Park** neighbourhood! With a **5-year-old roof**, recently updated **bathrooms and basement (3 years)**, and an efficient **3-year-old boiler system with tankless hot water**, this home is ideal for growing families, multi-generational living, or as a profitable income property. The main floor features **3 spacious bedrooms** and **2 full bathrooms**, while the renovated basement offers **1 additional bedroom, 1 full bathroom, a full kitchen,** and a **large living area**. Outside, the property boasts a unique **wrap-around driveway** with space for **25+ cars**, perfect for hosting gatherings or providing ample parking. Set in a serene community, enjoy proximity to **top-rated schools, scenic parks, trails,** and essential amenities. Plus, the **QEW** is just minutes away, ensuring convenient connectivity. Don’t miss out on this spacious, stylish home in one of **Fort Erie’s most sought-after neighborhoods**—**1900 Garrison Rd.** is waiting to welcome you home! (id:36706)
MLS® Number | 40658756 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Conservation/green Belt, Country Residential, In-law Suite |
Parking Space Total | 25 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2329 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Septic System |
Size Depth | 241 Ft |
Size Frontage | 120 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10'7'' x 10'4'' | ||
Basement | 3pc Bathroom | 10'4'' x 8'2'' | ||
Basement | Bedroom | 11'4'' x 10'4'' | ||
Basement | Recreation Room | 29'7'' x 10'2'' | ||
Basement | Kitchen | 11'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 14'2'' x 4'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'5'' x 11'6'' | ||
Main Level | Bedroom | 9'3'' x 8'3'' | ||
Main Level | Bedroom | 11'0'' x 9'4'' | ||
Main Level | Dining Room | 13'0'' x 11'3'' | ||
Main Level | Living Room | 17'4'' x 11'6'' | ||
Main Level | Kitchen | 25'6'' x 9'0'' |
https://www.realtor.ca/real-estate/27591723/1900-garrison-road-fort-erie