Maintenance, Insurance, Water, Parking
$425 MonthlyWelcome to SouthPort Condos, resting along the historic West Street in downtown Port Colborne, offering unparalleled views of the scenic Welland Canal. This exclusive 2-bedroom, 2-bathroom main-floor condo spans 964 sq.ft., featuring in-suite laundry and two ensuite bathrooms for maximum convenience. The is the only residential unit on the main floor, offering added privacy and a unique living experience. Step out onto your expansive wrap-around terrace and enjoy ground-level views of the vibrant West Street. You'll have the convenience of two exclusive parking spots and easy access to the beloved Pie Guys Bakery, located just around the corner. Beyond your doorstep, immerse yourself in the charm of Port Colborne’s bustling cafés, boutique shops, and scenic canal-side walkways. Outdoor lovers will appreciate the close proximity to Sugarloaf Marina, HH Knoll Park, sandy beaches, and local golf courses.Positioned in an ideal location, this condo is also a short drive from Niagara Falls, St. Catharines, and the Peace Bridge to Buffalo, with Oakville and the GTA easily accessible in just over an hour. (id:36706)
MLS® Number | 40651365 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Shopping |
Features | Balcony |
Parking Space Total | 2 |
Storage Type | Locker |
View Type | City View |
Water Front Name | Welland Canal |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 964 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 13'7'' x 10'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 15'4'' | ||
Main Level | Bedroom | 18'4'' x 10'5'' | ||
Main Level | Kitchen | 9'7'' x 13'6'' | ||
Main Level | Living Room | 9'5'' x 13'6'' |
https://www.realtor.ca/real-estate/27479166/118-west-street-unit-101-port-colborne